Rohail Nazir
Compare Player
Pakistan
23 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 3 | 2 | - | 23 | 13 | 11.50 | 100.00 | - | - | - | 3 | 3 | - |
t20 | 78 | 61 | 10 | 882 | 58 | 17.29 | 116.66 | - | 2 | 87 | 25 | 49 | 8 |
firstclass | 43 | 61 | 4 | 1964 | 149 | 34.45 | 52.12 | 5 | 12 | 236 | 15 | 127 | 18 |
List A | 49 | 46 | 3 | 1516 | 113 | 35.25 | 85.74 | 2 | 9 | 127 | 33 | 46 | 6 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 78 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 43 | 1 | 6 | 1 | - | - | - | - | 1.00 | - | - | - | - |
List A | 49 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |