Rohail Nazir
Compare Player
Pakistan
23 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 3 | 2 | - | 23 | 13 | 11.50 | 100.00 | - | - | - | 3 | 3 | - |
t20 | 71 | 55 | 9 | 764 | 56 | 16.60 | 117.53 | - | 1 | 80 | 21 | 43 | 8 |
firstclass | 40 | 56 | 4 | 1623 | 149 | 31.21 | 51.23 | 3 | 11 | 200 | 12 | 119 | 16 |
List A | 49 | 46 | 3 | 1516 | 113 | 35.25 | 85.74 | 2 | 9 | 127 | 33 | 46 | 6 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 71 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 40 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 49 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |