Rohail Nazir
Pakistan
23 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 3 | 2 | - | 23 | 13 | 11.50 | 100.00 | - | - | - | 3 | 3 | - |
t20 | 66 | 52 | 9 | 723 | 56 | 16.81 | 117.75 | - | 1 | 75 | 21 | 41 | 8 |
firstclass | 38 | 54 | 4 | 1566 | 149 | 31.32 | 51.14 | 3 | 10 | 195 | 12 | 110 | 16 |
List A | 49 | 46 | 3 | 1516 | 113 | 35.25 | 85.74 | 2 | 9 | 127 | 33 | 46 | 6 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 66 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 38 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 49 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |