Rohit Parmod Sharma
Compare Player
India
31 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 35 | 30 | 9 | 444 | 50 | 21.14 | 125.42 | - | 1 | 33 | 13 | 23 | 8 |
firstclass | 41 | 67 | 6 | 1608 | 107 | 26.36 | 44.85 | 1 | 12 | 165 | 7 | 53 | 9 |
List A | 30 | 28 | 1 | 581 | 73 | 21.51 | 74.29 | - | 4 | 49 | 7 | 31 | 3 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 35 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 41 | 1 | 6 | 1 | - | - | - | - | 1.00 | - | - | - | - |
List A | 30 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |