Ross Taylor
Compare Player
New Zealand
40 Years
Batsman
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
Netherlands | 14 | ||
Netherlands | 14 | ||
Netherlands | 1 | ||
Netherlands | 1 | ||
Netherlands | 11 |
t20
Opponent | Bat | Date | Venue |
---|---|---|---|
Gujarat Samp Army | 40 | ||
Dubai Gaints | - | ||
Rajesthan Kings | 2 | ||
Chhattisgarh Warriors | 39 | ||
Konark Suryas Odisha | 3 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
Bangladesh | 28 | ||
Bangladesh | 31&40 | ||
India | 1&6 | ||
India | 11&2 | ||
India | 11&47 |