Ross Taylor
Compare Player
New Zealand
40 Years
Batsman
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
Netherlands | 14 | ||
Netherlands | 14 | ||
Netherlands | 1 | ||
Netherlands | 1 | ||
Netherlands | 11 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Konark Suryas Odisha | 3 | ||
Southern Super Stars | 4 | ||
Manipal Tigers | 14 | ||
Punjab Royals | 9 | ||
Rajesthan Kings | 7 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
Bangladesh | 28 | ||
Bangladesh | 31&40 | ||
India | 1&6 | ||
India | 11&2 | ||
India | 11&47 |