Roston Chase
West Indies
32 Years
All Rounder
# 30 Bowlers in T20S
# 45 AllRounders in ODIS
# 11 AllRounders in T20S
ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
England | - | 1/42 | ||
England | 20 | - | ||
England | - | 0/47 | ||
Sri Lanka | - | 1/20 | ||
Sri Lanka | 8 | 1/43 |
T20I
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
England | 9 | 1/47 | ||
England | 7 | 0/11 | ||
England | 13 | 0/34 | ||
Sri Lanka | 8 | 0/24 | ||
Sri Lanka | 0 | 0/24 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
South Africa | 28&0 | 0/54 & 0/45 | ||
South Africa | 22&0 | 0/33 | ||
Zimbabwe | 70 | 0/4 & 1/30 | ||
Zimbabwe | 7&14 | 0/45 & 2/9 | ||
Australia | 34&13 | 0/117 & 2/25 |