Rubin Hermann
Compare Player
South Africa
28 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 46 | 38 | 5 | 1118 | 102 | 33.87 | 131.83 | 1 | 6 | 108 | 34 | 28 | 3 |
firstclass | 31 | 46 | 2 | 1392 | 95 | 31.63 | 61.24 | - | 9 | 196 | 20 | 70 | 7 |
List A | 38 | 37 | 5 | 1419 | 134 | 44.34 | 79.89 | 4 | 6 | 124 | 34 | 37 | 3 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 46 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 31 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 38 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |