Rubin Hermann
South Africa
27 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 37 | 29 | 4 | 785 | 102 | 31.40 | 133.50 | 1 | 3 | 78 | 21 | 24 | 3 |
firstclass | 29 | 42 | 2 | 1253 | 95 | 31.32 | 62.61 | - | 7 | 178 | 16 | 67 | 7 |
List A | 31 | 30 | 5 | 1219 | 134 | 48.76 | 81.64 | 4 | 5 | 111 | 29 | 33 | 3 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 37 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 29 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 31 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |