Ryan Burl
Compare Player
Zimbabwe
30 Years
All Rounder
# 45 AllRounders in T20S
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Sri Lanka | 9 | - | ||
Sri Lanka | 31 | 0/23 | ||
Sri Lanka | - | 0/32 | ||
Ireland | 38 | - | ||
Ireland | 0 | - |
T20I
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Ireland | 36 | - | ||
Sylhet Strikers | 48 | 0/8 | ||
Rangpur Riders | 0 | 4/22 | ||
Chittagong Kings | 0 | 0/18 | ||
Khulna Tigers | 25 | 0/13 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Afghanistan | 0&0 | 1/69 & 2/16 | ||
Afghanistan | 0&0 | 1/69 & 2/16 | ||
Afghanistan | 8 | 0/9 & 1/13 | ||
South Africa | 16&0 | - |