Ryan Burl
Compare Player
Zimbabwe
30 Years
All Rounder
# 45 AllRounders in T20S
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Sri Lanka | 9 | - | ||
Sri Lanka | 31 | 0/23 | ||
Sri Lanka | - | 0/32 | ||
Ireland | 38 | - | ||
Ireland | 0 | - |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Sylhet Strikers | 41 | - | ||
Durdanto Dhaka | 47 | 0/21 | ||
Khulna Tigers | 48 | 2/13 | ||
Fortune Barisal | 10 | 0/26 | ||
Chittagong Kings | 10 | 1/37 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Afghanistan | 0&0 | 1/69 & 2/16 | ||
Afghanistan | 0&0 | 1/69 & 2/16 | ||
Afghanistan | 8 | 0/9 & 1/13 | ||
South Africa | 16&0 | - |