Ryan Rickelton
Compare Player
South Africa
28 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 10 | 17 | 2 | 616 | 259 | 41.06 | 54.13 | 2 | - | 72 | 4 | 6 | - |
ODI | 6 | 6 | - | 188 | 91 | 31.33 | 89.52 | - | 1 | 17 | 5 | 6 | 2 |
T20I | 13 | 13 | - | 263 | 76 | 20.23 | 134.87 | - | 1 | 18 | 16 | 6 | - |
t20 | 108 | 101 | 6 | 2711 | 103 | 28.53 | 137.75 | 1 | 17 | 227 | 125 | 63 | 5 |
firstclass | 65 | 107 | 11 | 4861 | 259 | 50.63 | 56.68 | 18 | 17 | 608 | 50 | 141 | 5 |
List A | 77 | 75 | 7 | 3134 | 169 | 46.08 | 90.05 | 6 | 17 | 337 | 38 | 71 | 10 |
t10 | 2 | 1 | 0 | 10 | 10 | 10.00 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 108 | 1 | 24 | 14 | 1 | 1/14 | 1/14 | 14.00 | 3.50 | 24.0 | - | - | - |
firstclass | 65 | 2 | 12 | 7 | - | - | - | - | 3.50 | - | - | - | - |
List A | 77 | 2 | 12 | 13 | 1 | 1/7 | 1/7 | 13.00 | 6.50 | 12.0 | - | - | - |
t10 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |