Ryan Rickelton
Compare Player
South Africa
28 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 10 | 17 | 2 | 616 | 259 | 41.06 | 54.13 | 2 | - | 72 | 4 | 6 | - |
ODI | 9 | 9 | - | 335 | 103 | 37.22 | 94.90 | 1 | 1 | 33 | 6 | 9 | 2 |
T20I | 13 | 13 | - | 263 | 76 | 20.23 | 134.87 | - | 1 | 18 | 16 | 6 | - |
t20 | 120 | 114 | 8 | 3155 | 103 | 29.76 | 141.60 | 1 | 21 | 274 | 150 | 74 | 8 |
firstclass | 65 | 107 | 11 | 4861 | 259 | 50.63 | 56.68 | 18 | 17 | 608 | 50 | 141 | 5 |
List A | 80 | 78 | 7 | 3281 | 169 | 46.21 | 90.56 | 7 | 17 | 353 | 39 | 74 | 10 |
t10 | 2 | 1 | 0 | 10 | 10 | 10.00 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 120 | 1 | 24 | 14 | 1 | 1/14 | 1/14 | 14.00 | 3.50 | 24.0 | - | - | - |
firstclass | 65 | 2 | 12 | 7 | - | - | - | - | 3.50 | - | - | - | - |
List A | 80 | 2 | 12 | 13 | 1 | 1/7 | 1/7 | 13.00 | 6.50 | 12.0 | - | - | - |
t10 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |