Ryan Rickelton
Compare Player
South Africa
28 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 8 | 14 | 2 | 349 | 101 | 29.08 | 44.74 | 1 | - | 41 | 1 | 3 | - |
ODI | 5 | 5 | - | 152 | 91 | 30.40 | 88.37 | - | 1 | 10 | 5 | 6 | 2 |
T20I | 13 | 13 | - | 263 | 76 | 20.23 | 134.87 | - | 1 | 18 | 16 | 6 | - |
t20 | 107 | 101 | 6 | 2711 | 103 | 28.53 | 137.75 | 1 | 17 | 227 | 125 | 63 | 5 |
firstclass | 63 | 99 | 10 | 4429 | 202 | 49.76 | 56.57 | 16 | 17 | 558 | 47 | 137 | 5 |
List A | 76 | 74 | 7 | 3098 | 169 | 46.23 | 90.00 | 6 | 17 | 330 | 38 | 71 | 10 |
t10 | 2 | 1 | 0 | 10 | 10 | 10.00 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 107 | 1 | 24 | 14 | 1 | 1/14 | 1/14 | 14.00 | 3.50 | 24.0 | - | - | - |
firstclass | 63 | 2 | 12 | 7 | - | - | - | - | 3.50 | - | - | - | - |
List A | 76 | 2 | 12 | 13 | 1 | 1/7 | 1/7 | 13.00 | 6.50 | 12.0 | - | - | - |
t10 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |