Ryan Rickelton
South Africa
28 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 7 | 12 | 2 | 224 | 42 | 22.40 | 46.18 | - | - | 27 | 1 | 2 | - |
ODI | 5 | 5 | - | 152 | 91 | 30.40 | 88.37 | - | 1 | 10 | 5 | 6 | 2 |
T20I | 9 | 8 | - | 206 | 76 | 25.75 | 137.33 | - | 1 | 11 | 14 | 6 | - |
t20 | 104 | 97 | 6 | 2675 | 103 | 29.39 | 138.31 | 1 | 17 | 223 | 124 | 63 | 5 |
firstclass | 62 | 99 | 10 | 4429 | 202 | 49.76 | 56.57 | 16 | 17 | 558 | 47 | 137 | 5 |
List A | 76 | 74 | 7 | 3098 | 169 | 46.23 | 90.00 | 6 | 17 | 330 | 38 | 71 | 10 |
t10 | 2 | 1 | 0 | 10 | 10 | 10.00 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 104 | 1 | 24 | 14 | 1 | 1/14 | 1/14 | 14.00 | 3.50 | 24.0 | - | - | - |
firstclass | 62 | 2 | 12 | 7 | - | - | - | - | 3.50 | - | - | - | - |
List A | 76 | 2 | 12 | 13 | 1 | 1/7 | 1/7 | 13.00 | 6.50 | 12.0 | - | - | - |
t10 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |