Ryan Sidebottom
Compare Player
England
47 Years
Bowler
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
Bangladesh | 1/46 | ||
Australia | 0/43 | ||
Australia | 0/41 | ||
Australia | 0/39 | ||
New Zealand | 0/52 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Australia Masters | 0/30 | ||
Sri Lanka Masters | 0/23 | ||
South Africa Masters | 1/18 | ||
West Indies Masters | 0/17 | ||
India Masters | 0/27 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
South Africa | 2/98 | ||
West Indies | 1/146 | ||
West Indies | 0/35 | ||
South Africa | 3/81 & 0/26 | ||
South Africa | 2/41 & 1/46 |