Ryan Sidebottom
Compare Player
England
46 Years
Bowler
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
Bangladesh | 1/46 | ||
Australia | 0/43 | ||
Australia | 0/41 | ||
Australia | 0/39 | ||
New Zealand | 0/52 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
West Indies Champions | 1/5 | ||
Pakistan Champions | 0/18 | ||
Australia Champions | 0/16 | ||
South Africa Champions | 1/16 | ||
India Champions | 0/18 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
South Africa | 2/98 | ||
West Indies | 1/146 | ||
West Indies | 0/35 | ||
South Africa | 3/81 & 0/26 | ||
South Africa | 2/41 & 1/46 |