Saeed Ajmal
Compare Player
Pakistan
47 Years
Bowler
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
Bangladesh | 1/49 | ||
Bangladesh | 0/74 | ||
Sri Lanka | 1/10 | ||
Sri Lanka | 4/39 | ||
Sri Lanka | 2/37 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
India Champions | 1/25 | ||
South Africa Champions | 0/14 | ||
England Champions | 3/12 | ||
India Champions | 0/18 | ||
West Indies Champions | 0/23 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Sri Lanka | 1/77 & 5/89 | ||
Sri Lanka | 5/166 & 0/29 | ||
Sri Lanka | 2/120 & 3/53 | ||
Sri Lanka | 2/56 & 1/45 | ||
Sri Lanka | 2/32 & 0/115 |