Saifullah Bangash
Compare Player
Pakistan
30 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 28 | 17 | 7 | 233 | 36 | 23.30 | 119.48 | - | - | 20 | 2 | 22 | 7 |
firstclass | 48 | 69 | 8 | 1928 | 148 | 31.60 | 58.49 | 4 | 10 | 254 | 11 | 147 | 10 |
List A | 35 | 27 | 7 | 440 | 56 | 22.00 | 74.95 | - | 2 | 34 | 3 | 48 | 12 |
t10 | 3 | 1 | 1 | 1 | 1 | - | 50.00 | 0 | 0 | 0 | 0 | 2 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 28 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 48 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 35 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |