Sam Harper
Compare Player
Australia
28 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 82 | 78 | 5 | 1517 | 89 | 20.78 | 132.37 | - | 10 | 129 | 53 | 51 | 10 |
firstclass | 54 | 88 | 10 | 1995 | 151 | 25.57 | 52.22 | 3 | 7 | 216 | 23 | 197 | 10 |
List A | 39 | 38 | 2 | 867 | 96 | 24.08 | 93.02 | - | 6 | 77 | 19 | 45 | 7 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 82 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 54 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 39 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |