Sam Harper
Australia
27 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 80 | 76 | 5 | 1470 | 89 | 20.70 | 132.91 | - | 10 | 125 | 52 | 49 | 10 |
firstclass | 51 | 83 | 10 | 1934 | 151 | 26.49 | 52.17 | 3 | 7 | 208 | 23 | 179 | 10 |
List A | 36 | 35 | 1 | 790 | 96 | 23.23 | 91.32 | - | 5 | 70 | 15 | 44 | 6 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 80 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 51 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 36 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |