Samit Patel
Compare Player
England
40 Years
All Rounder
ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
India | - | 1/46 | ||
India | 1 | 0/21 | ||
India | 0 | - | ||
India | 30 | 0/43 | ||
India | 44 | 0/21 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Durham | 20 | 0/23 | ||
Worcestershire | 10 | 1/41 | ||
Warwickshire | 28 | 0/41 | ||
West Indies Champions | 5 | 2/41 | ||
Yorkshire | 1 | 1/15 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Pakistan | 42&0 | 2/85 & 1/79 | ||
India | 33 | 0/9 | ||
India | 26 | 0/6 | ||
India | 10&0 | 1/96 & 0/24 | ||
Sri Lanka | 29 | 0/32 & 1/54 |