Sanath Jayasuriya
Compare Player
Sri Lanka
55 Years
Batsman
ODI
Opponent | Bat | Date | Venue |
---|---|---|---|
England | 2 | ||
India | 15 | ||
India | 15 | ||
India | 5 | ||
India | 36 |
t20
Opponent | Bat | Date | Venue |
---|---|---|---|
India Legends | 5 | ||
West Indies Legends | 26 | ||
Bangladesh Legends | 37 | ||
South Africa Legends | - | ||
England Legends | - |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
England | 10&78 | ||
Australia | 3&45 | ||
Australia | 7&39 | ||
New Zealand | 0&31 | ||
New Zealand | 5&10 |