Sanju Samson
India
30 Years
Wicket Keeper
# 22 Batsmen in T20S
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 16 | 14 | 5 | 510 | 108 | 56.66 | 99.60 | 1 | 3 | 34 | 22 | 9 | 2 |
T20I | 37 | 30 | 3 | 701 | 111 | 25.96 | 152.06 | 2 | 2 | 60 | 37 | 21 | 4 |
t20 | 285 | 267 | 32 | 6830 | 119 | 29.06 | 134.63 | 3 | 46 | 560 | 302 | 140 | 30 |
firstclass | 65 | 107 | 9 | 3834 | 211 | 39.12 | 59.95 | 11 | 16 | 443 | 92 | 94 | 7 |
List A | 128 | 119 | 16 | 3487 | 212 | 33.85 | 90.21 | 3 | 19 | 293 | 109 | 125 | 15 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 37 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 285 | 1 | 3 | 4 | 1 | 1/4 | 1/4 | 4.00 | 8.00 | 3.0 | - | - | - |
firstclass | 65 | 2 | 12 | 18 | - | - | - | - | 9.00 | - | - | - | - |
List A | 128 | 1 | 6 | 3 | - | - | - | - | 3.00 | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |