Saud Shakeel
Compare Player
Pakistan
29 Years
Batsman
# 11 Batsmen in TESTS
ODI
Opponent | Bat | Date | Venue |
---|---|---|---|
India | 62 | ||
New Zealand | 6 | ||
New Zealand | 8 | ||
South Africa | 15 | ||
England | 29 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Multan | 0 | ||
Bahawalpur | 5 | ||
Lahore Blues | 73 | ||
Dera Murad Jamali Region | 11 | ||
Islamabad | 76 |
Test
Opponent | Bat | Date | Venue |
---|---|---|---|
West Indies | 32&13 | ||
West Indies | 84&2 | ||
South Africa | 0&23 | ||
South Africa | 14&84 | ||
England | 134 |