Scott Edwards
Compare Player
Netherlands
# 35 Batsmen in ODIS
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 62 | 57 | 9 | 1793 | 86 | 37.35 | 87.67 | - | 18 | 136 | 16 | 58 | 12 |
T20I | 71 | 63 | 16 | 1021 | 99 | 21.72 | 125.89 | - | 2 | 86 | 24 | 57 | 8 |
t20 | 77 | 69 | 18 | 1101 | 99 | 21.58 | 126.69 | - | 2 | 97 | 25 | 59 | 8 |
firstclass | 1 | 1 | - | 5 | 5 | 5.00 | 83.33 | - | - | 1 | - | 5 | 1 |
List A | 72 | 66 | 10 | 1957 | 86 | 34.94 | 85.49 | - | 18 | 152 | 19 | 71 | 13 |
t10 | 3 | 3 | 0 | 83 | 40 | 27.67 | 169.39 | 0 | 0 | 7 | 5 | 2 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 62 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 71 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 77 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 72 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |