Scott Edwards
Netherlands
# 26 Batsmen in ODIS
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 57 | 53 | 8 | 1704 | 86 | 37.86 | 89.92 | - | 18 | 128 | 16 | 56 | 10 |
T20I | 68 | 59 | 16 | 896 | 81 | 20.83 | 123.92 | - | 1 | 78 | 19 | 53 | 8 |
t20 | 69 | 61 | 17 | 907 | 81 | 20.61 | 122.73 | - | 1 | 78 | 19 | 53 | 8 |
firstclass | 1 | 1 | - | 5 | 5 | 5.00 | 83.33 | - | - | 1 | - | 5 | 1 |
List A | 67 | 60 | 9 | 1816 | 86 | 35.60 | 87.30 | - | 17 | 141 | 18 | 68 | 10 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 57 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 68 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 69 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 67 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |