Scott Edwards
Netherlands
# 33 Batsmen in ODIS
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 59 | 55 | 8 | 1739 | 86 | 37.00 | 89.08 | - | 18 | 132 | 16 | 57 | 12 |
T20I | 70 | 59 | 16 | 896 | 81 | 20.83 | 123.92 | - | 1 | 78 | 19 | 53 | 8 |
t20 | 71 | 63 | 17 | 1012 | 99 | 22.00 | 126.02 | - | 2 | 85 | 24 | 56 | 8 |
firstclass | 1 | 1 | - | 5 | 5 | 5.00 | 83.33 | - | - | 1 | - | 5 | 1 |
List A | 69 | 60 | 9 | 1816 | 86 | 35.60 | 87.30 | - | 17 | 141 | 18 | 68 | 10 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 59 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 70 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 71 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 69 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |