Scott Styris
Compare Player
New Zealand
49 Years
All Rounder
ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Canada | 35 | 0/41 | ||
Pakistan | 58 | 1/27 | ||
Pakistan | 9 | 2/51 | ||
Pakistan | 11 | 3/40 | ||
Pakistan | 46 | 0/18 |
t20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Punjab Kings | - | 0/13 | ||
Kolkata Knight Riders | 5 | - | ||
England | 31 | 2/16 | ||
Pakistan | 21 | - | ||
South Africa | 13 | 0/14 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
South Africa | 3&29 | 0/17 | ||
South Africa | 11&16 | 0/25 | ||
South Africa | 0&42 | 1/1 & 0/12 | ||
South Africa | 11&54 | 0/33 | ||
South Africa | 17&2 | 1/3 |