Sean Williams
Zimbabwe
38 Years
All Rounder
# 32 Batsmen in TESTS
# 31 AllRounders in TESTS
# 43 AllRounders in T20S
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Scotland | 12 | 3/41 | ||
Sri Lanka | 56 | - | ||
Oman | 142 | 0/33 | ||
United States of America | 174 | - | ||
West Indies | 23 | 0/14 |
T20I
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Bangladesh | - | 0/12 | ||
Bangladesh | 0 | - | ||
Durham | 27 | 2/30 | ||
Southern Rocks | 5 | 0/13 | ||
Mountaineers | 38 | 1/13 |
Test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Ireland | 35&40 | 2/11 & 0/21 | ||
Afghanistan | 8&151 | 0/97 & 0/18 | ||
Afghanistan | 8&151 | 0/97 & 0/18 | ||
Afghanistan | 105 | 1/4 & 1/28 | ||
Sri Lanka | 107&53 | 0/49 |