Seekkuge Prasanna
Compare Player
Sri Lanka
39 Years
All Rounder
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
New Zealand | 0 | 0/34 | ||
New Zealand | 16 | 0/60 | ||
Pakistan | 16 | 0/21 | ||
Pakistan | 5 | 1/44 | ||
South Africa | 13 | 1/72 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
West Indies Masters | 9 | - | ||
West Indies Masters | 0 | - | ||
Australia Masters | 16 | - | ||
South Africa Masters | - | 0/34 | ||
India Masters | 1 | - |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Australia | 5 | 0/80 |