Shadab Khan
Compare Player
Pakistan
26 Years
All Rounder
# 39 AllRounders in ODIS
# 23 AllRounders in T20S
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
England | 4 | 0/57 | ||
South Africa | 43 | - | ||
Afghanistan | 40 | 0/49 | ||
India | 2 | 0/31 | ||
Sri Lanka | - | 1/55 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
UMT Markhors | 12 | - | ||
Nurpur Lions | 4 | - | ||
Engro Dolphins | 0 | 0/10 | ||
ABL Stallions | 0 | - | ||
Nurpur Lions | 8 | - |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
England | 45&15 | 2/13 & 0/34 | ||
South Africa | 5&47 | 1/39 & 3/41 | ||
England | 56&4 | 1/50 | ||
England | 52 | 0/34 & 2/63 | ||
Ireland | 55&4 | 3/31 & 1/63 |