Shaheen Afridi
Compare Player
Pakistan
25 Years
Bowler
# 12 Bowlers in ODIS
# 22 Bowlers in TESTS
# 31 Bowlers in T20S
# 32 AllRounders in ODIS
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
India | 2/74 | ||
New Zealand | 0/68 | ||
New Zealand | 1/45 | ||
South Africa | 2/66 | ||
New Zealand | 3/88 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Karachi Kings | 3/34 | ||
Quetta Gladiators | 2/6 | ||
Islamabad United | 0/38 | ||
New Zealand | 0/49 | ||
New Zealand | 2/36 |
Test
Opponent | Bowl | Date | Venue |
---|---|---|---|
England | 1/120 | ||
Bangladesh | 2/88 & 0/8 | ||
Australia | 2/85 & 4/76 | ||
Australia | 1/96 & 1/76 | ||
Sri Lanka | 1/44 & 0/30 |