Shahid Wasif
Compare Player
Hong Kong
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 10 | 7 | - | 81 | 45 | 11.57 | 49.69 | - | - | 6 | 3 | 2 | - |
T20I | 24 | 22 | 6 | 324 | 50 | 20.25 | 105.53 | - | 1 | 23 | 10 | 12 | - |
t20 | 24 | 22 | 6 | 324 | 50 | 20.25 | 105.53 | - | 1 | 23 | 10 | 12 | - |
firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 26 | 22 | 1 | 359 | 68 | 17.09 | 59.04 | - | 1 | 37 | 4 | 14 | 1 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 24 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 24 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 26 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |