Shan Masood
Compare Player
Pakistan
35 Years
Batsman
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
New Zealand | 7 | ||
New Zealand | 44 | ||
New Zealand | 1 | ||
New Zealand | 0 | ||
Sri Lanka | 5&135 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Victoria | 14 | ||
Guyana Amazon Warriors | 79 | ||
Lahore Qalandars | 10 | ||
Rangpur Riders | 56&1 | ||
Nottinghamshire | 0 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
England | 26&23 | ||
England | 3&11 | ||
England | 151&11 | ||
Bangladesh | 57&28 | ||
Bangladesh | 6&14 |