Shane Watson
Compare Player
Australia
43 Years
Batsman
ODI
Opponent | Bat | Date | Venue |
---|---|---|---|
England | 39 | ||
England | 6 | ||
New Zealand | 2&24 | ||
Scotland | 2&24 | ||
Sri Lanka | 67 |
t20
Opponent | Bat | Date | Venue |
---|---|---|---|
Asia Lions | 6 | ||
India Maharajas | 26 | ||
India Capitals | 27 | ||
Gujarat Giants | 48 | ||
India Capitals | 65 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
England | 30&19 | ||
West Indies | 25 | ||
West Indies | 11 | ||
India | 81&16 | ||
India | 52&17 |