Shaun Marsh
Compare Player
Australia
41 Years
Batsman
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
Pakistan | 23 | ||
Pakistan | 61 | ||
Pakistan | 5 | ||
Pakistan | 14 | ||
Pakistan | 11 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Konark Suryas Odisha | 3 | ||
Southern Super Stars | 27 | ||
Manipal Tigers | 38&1 | ||
Gujarat Giants | 1 | ||
India Champions | 2 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
India | 8 | ||
India | 8 | ||
India | 19&44 | ||
India | 19&44 | ||
India | 45&5 |