Shaun Marsh
Compare Player
Australia
41 Years
Batsman
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
Pakistan | 23 | ||
Pakistan | 61 | ||
Pakistan | 5 | ||
Pakistan | 14 | ||
Pakistan | 11 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
India Masters | 21 | ||
England Masters | 20 | ||
India Masters | 22 | ||
Sri Lanka Masters | 77 | ||
Konark Suryas Odisha | 3 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
India | 8 | ||
India | 8 | ||
India | 19&44 | ||
India | 19&44 | ||
India | 45&5 |