Shikhar Dhawan
Compare Player
India
39 Years
Batsman
# 50 Batsman in ODIS
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
Bangladesh | 3 | ||
Bangladesh | 8 | ||
Bangladesh | 7 | ||
New Zealand | 28 | ||
New Zealand | 3 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Southern Spartans | 0 | ||
UP Brij Stars | 119 | ||
MP Tigers | 66 | ||
Mumbai Marines | 30 | ||
Southern Spartans | 86 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
England | 3&1 | ||
England | 3&1 | ||
England | 23&17 | ||
England | 23&17 | ||
England | 35&44 |