Shoaib Malik
Compare Player
Pakistan
42 Years
Batsman
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
India | - | ||
Australia | - | ||
England | 8 | ||
England | 4 | ||
England | 41 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Engro Dolphins | 1 | ||
UMT Markhors | 27 | ||
Nurpur Lions | 22 | ||
Lake City Panthers | 21 | ||
UMT Markhors | 16 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
England | 38&0 | ||
England | 2&7 | ||
England | 245&0 | ||
Australia | 26&10 | ||
Australia | 58&19 |