Shoaib Malik
Compare Player
Pakistan
43 Years
Batsman
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
India | - | ||
Australia | - | ||
England | 8 | ||
England | 4 | ||
England | 41 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Lahore Qalandars | 14 | ||
Quetta Gladiators | - | ||
Lahore Blues | 20 | ||
Azad Jammu & Kashmir Region | 2 | ||
Federally Administered Tribal Areas | 0 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
England | 38&0 | ||
England | 2&7 | ||
England | 245&0 | ||
Australia | 26&10 | ||
Australia | 58&19 |