Shreyas Movva
Canada
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 15 | 14 | 4 | 324 | 68 | 32.40 | 68.93 | - | 2 | 24 | - | 19 | 2 |
T20I | 16 | 14 | 3 | 259 | 37 | 23.54 | 106.14 | - | - | 19 | 6 | 11 | 2 |
t20 | 16 | 14 | 3 | 259 | 37 | 23.54 | 106.14 | - | - | 19 | 6 | 11 | 2 |
firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 28 | 26 | 7 | 496 | 68 | 26.10 | 69.56 | - | 2 | 41 | - | 37 | 7 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 15 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 28 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |