Shubham Dubey
India
30 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 24 | 22 | 7 | 518 | 58 | 34.53 | 146.74 | - | 1 | 29 | 32 | 3 | - |
firstclass | 3 | 5 | 1 | 75 | 32 | 18.75 | 34.09 | - | - | 4 | 3 | 3 | - |
List A | 8 | 6 | 1 | 159 | 62 | 31.80 | 90.34 | - | 1 | 14 | 4 | 4 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 24 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |