Sikandar Raza
Compare Player
Zimbabwe
38 Years
All Rounder
# 32 Batsmen in ODIS
# 41 Bowlers in ODIS
# 2 AllRounders in ODIS
# 7 AllRounders in T20S
ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Afghanistan | 13 | 0/8 | ||
Afghanistan | 19 | 0/42 | ||
Afghanistan | 1 | - | ||
Pakistan | 16 | 2/47 | ||
Pakistan | 17 | 0/30 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Gulf Giants | 28 | 1/31 | ||
Sharjah Warriors | 27 | 0/11 | ||
MI Emirates | 6 | 0/27 | ||
MI Emirates | 10 | 0/27 | ||
Afghanistan | 6 | 2/19 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Afghanistan | 61&38 | 3/30 & 1/79 | ||
Afghanistan | 85&22 | 1/79 | ||
Afghanistan | 85&22 | 1/79 | ||
Afghanistan | 43 | 1/8 & 0/16 | ||
Bangladesh | 18&37 | 1/111 |