Sikandar Raza
Compare Player
Zimbabwe
38 Years
All Rounder
# 33 Batsmen in ODIS
# 37 Bowlers in ODIS
# 2 AllRounders in ODIS
# 7 AllRounders in T20S
ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Afghanistan | 19 | 0/42 | ||
Afghanistan | 1 | - | ||
Pakistan | 16 | 2/47 | ||
Pakistan | 17 | 0/30 | ||
Pakistan | 39 | 2/7 |
T20I
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Afghanistan | 6 | 2/19 | ||
Afghanistan | 35 | 0/26 | ||
Afghanistan | 9 | 0/24 | ||
Pakistan | 19 | 0/24 | ||
Pakistan | 3 | 0/11 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Afghanistan | 85&22 | 1/79 | ||
Afghanistan | 85&22 | 1/79 | ||
Afghanistan | 43 | 1/8 & 0/16 | ||
Bangladesh | 18&37 | 1/111 | ||
Sri Lanka | 72&34 | 7/113 & 1/63 |