Sikandar Raza
Compare Player
Zimbabwe
38 Years
All Rounder
# 31 Batsmen in ODIS
# 40 Bowlers in ODIS
# 2 AllRounders in ODIS
# 7 AllRounders in T20S
ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Ireland | - | 0/47 | ||
Ireland | 58 | 0/36 | ||
Ireland | 8 | 1/54 | ||
Afghanistan | 13 | 0/8 | ||
Afghanistan | 19 | 0/42 |
T20I
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Ireland | 0 | - | ||
Desert Vipers | 34 | 1/42 | ||
Desert Vipers | 4 | 0/20 | ||
Desert Vipers | - | 1/12 | ||
Abu Dhabi Knight Riders | - | 0/20 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Afghanistan | 61&38 | 3/30 & 1/79 | ||
Afghanistan | 85&22 | 1/79 | ||
Afghanistan | 85&22 | 1/79 | ||
Afghanistan | 43 | 1/8 & 0/16 | ||
Bangladesh | 18&37 | 1/111 |