Smit Patel
India
31 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 8 | 8 | 1 | 278 | 70 | 39.71 | 75.95 | - | 2 | 35 | 1 | 13 | 1 |
T20I | 2 | 2 | - | 35 | 24 | 17.50 | 94.59 | - | - | 2 | - | - | - |
t20 | 35 | 32 | 3 | 813 | 73 | 28.03 | 108.68 | - | 5 | 80 | 17 | 23 | 4 |
firstclass | 55 | 90 | 7 | 3278 | 236 | 39.49 | 54.43 | 11 | 14 | 454 | 16 | 114 | 9 |
List A | 51 | 49 | 4 | 1512 | 146 | 33.60 | 72.62 | 2 | 10 | 166 | 8 | 57 | 6 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 35 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 55 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 51 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |