Sohail Khan
Compare Player
Pakistan
40 Years
All Rounder
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
West Indies | - | 1/34 | ||
West Indies | 1 | 1/73 | ||
Zimbabwe | - | 1/36 | ||
Sri Lanka | 4 | 1/52 | ||
Bangladesh | - | 0/43 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
India Champions | - | 0/18 | ||
West Indies Champions | - | 4/21 | ||
South Africa Champions | - | 1/38 | ||
England Champions | - | 1/18 | ||
India Champions | - | 1/18 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Australia | 65&10 | 3/131 | ||
New Zealand | 37&8 | 4/99 & 0/69 | ||
New Zealand | 37&8 | 4/99 & 0/69 | ||
New Zealand | 9&40 | 3/78 & 0/21 | ||
New Zealand | 9&40 | 3/78 & 0/21 |