Stephen Doheny
Compare Player
Ireland
26 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 11 | 9 | - | 165 | 84 | 18.33 | 62.50 | - | 1 | 16 | 2 | 3 | 1 |
T20I | 3 | 3 | - | 19 | 15 | 6.33 | 90.47 | - | - | 2 | - | 2 | - |
t20 | 58 | 55 | 4 | 1492 | 84 | 29.25 | 127.84 | - | 10 | 140 | 55 | 33 | 3 |
firstclass | 12 | 18 | - | 340 | 58 | 18.88 | 45.27 | - | 2 | 40 | 5 | 12 | - |
List A | 60 | 55 | 1 | 1459 | 107 | 27.01 | 70.89 | 1 | 7 | 153 | 16 | 39 | 7 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 58 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 12 | 3 | 48 | 37 | 1 | 1/4 | 1/4 | 37.00 | 4.62 | 48.0 | - | - | - |
List A | 60 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |