Steven Finn
Compare Player
England
36 Years
Bowler
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
South Africa | 0/35 | ||
South Africa | 0/35 | ||
West Indies | 2/35 | ||
West Indies | 2/35 | ||
West Indies | 2/38 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
India Masters | 0/12 | ||
Hampshire | 0/11 | ||
Essex | 0/33 | ||
Kent | 0/39 | ||
Surrey | 1/16 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Bangladesh | 0/30 & 0/18 | ||
Bangladesh | 0/30 & 0/18 | ||
Pakistan | 3/0 & 0/0 | ||
Pakistan | 0/0 & 2/0 | ||
Pakistan | 0/0 & 0/0 |