Stuart Broad
Compare Player
England
38 Years
Bowler
# 18 Bowler in TESTS
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
Sri Lanka | 4/21 & 1/57 | ||
South Africa | 1/55 | ||
Sri Lanka | 0/67 | ||
Australia | 2/66 | ||
India | 0/33 |
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Northamptonshire | 0/18 | ||
Netherlands | 3/24 | ||
South Africa | 1/33 | ||
Sri Lanka | 0/29 | ||
New Zealand | 0/16 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Australia | 2/49 & 2/62 | ||
Australia | 2/68 & 0/47 | ||
Australia | 2/58 & 3/45 | ||
Australia | 1/99 & 4/65 | ||
Australia | 3/68 & 3/64 |