Sune Luus
Compare Player
South Africa
29 Years
All Rounder
# 44 Batsmen in ODIS
# 44 Batsmen in T20S
# 37 AllRounders in T20S
Women ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
England Women | 4 | - | ||
England Women | 7 | 0/6 | ||
India Women | 13 | - | ||
India Women | 12 | 0/36 | ||
India Women | 33 | - |
Women T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
England Women | 21 | 0/14 | ||
England Women | 0 | 0/16 | ||
New Zealand Women | 8 | 0/17 | ||
Australia Women | - | 0/11 | ||
Bangladesh Women | - | 0/4 |
Test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
England Women | 56&1 | 0/78 & 0/32 | ||
India Women | 65&109 | 0/15 | ||
Australia Women | 26&5 | - | ||
England Women | 27&10 | 0/53 |