Suraj Kumar
Compare Player
Oman
36 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 24 | 20 | 6 | 410 | 62 | 29.28 | 76.92 | - | 3 | 25 | 12 | 18 | 2 |
T20I | 19 | 12 | 3 | 119 | 42 | 13.22 | 110.18 | - | - | 10 | 3 | 11 | 2 |
t20 | 19 | 12 | 3 | 119 | 42 | 13.22 | 110.18 | - | - | 10 | 3 | 11 | 2 |
firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 34 | 29 | 7 | 619 | 70 | 28.13 | 76.70 | - | 6 | 40 | 20 | 29 | 6 |
t10 | 33 | 18 | 7 | 274 | 57 | 24.91 | 166.06 | 0 | 1 | 28 | 11 | 31 | 5 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 24 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 19 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 19 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 34 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 33 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |