Suraj Randiv
Compare Player
Sri Lanka
40 Years
Bowler
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
England | 0/62 | ||
India | 0/66 | ||
India | 0/66 | ||
India | 3/78 | ||
Australia | 2/44 |
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Kolkata Knight Riders | 0/14 | ||
Rajasthan Royals | 1/32 | ||
Deccan Chargers | 0/34 | ||
Pune Warriors | 0/23 | ||
Mumbai Indians | 1/31 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
New Zealand | 1/94 & 2/37 | ||
New Zealand | 0/62 & 2/37 | ||
Pakistan | 2/131 & 2/28 | ||
Pakistan | 4/13 & 3/86 | ||
England | 1/107 & 0/16 |