Suranga Lakmal
Compare Player
Sri Lanka
38 Years
Bowler
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
West Indies | 2/56 | ||
South Africa | 0/47 | ||
South Africa | 0/47 | ||
Afghanistan | - | ||
Scotland | 2/55 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
West Indies Masters | 0/34 | ||
England Masters | 0/20 | ||
West Indies Masters | 0/32 | ||
South Africa Masters | 1/34 | ||
India Masters | 2/34 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
India | 1/0 & 0/0 | ||
India | 2/90 | ||
West Indies | 0/22 | ||
West Indies | 1/10 | ||
Bangladesh | 2/30 & 0/14 |