Suresh Raina
Compare Player
India
38 Years
Batsman
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
England | 1 | ||
England | 1 | ||
England | 46 | ||
England | 46 | ||
England | - |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Northern Challengers | 25 | ||
MP Tigers | 21 | ||
Mumbai Marines | 62 | ||
UP Brij Stars | 24 | ||
Northern Challengers | 49 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
Australia | 0&0 | ||
New Zealand | 55&0 | ||
New Zealand | 3 | ||
England | 0&0 | ||
England | 4&10 |