Taniya Bhatia
India
26 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 2 | 3 | 1 | 66 | 44 | 33.00 | 39.05 | - | - | 9 | - | 4 | - |
ODI | 19 | 11 | 2 | 138 | 68 | 15.33 | 69.34 | - | 1 | 13 | - | 18 | 9 |
T20I | 53 | 23 | 4 | 172 | 46 | 9.05 | 91.00 | - | - | 17 | 1 | 23 | 45 |
t20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 19 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 53 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |