Tim Bresnan
Compare Player
England
40 Years
All Rounder
ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
West Indies | 1 | 3/45 | ||
West Indies | 10 | 1/13 | ||
West Indies | 14 | 3/68 | ||
Australia | 13 | 1/51 | ||
Australia | 2 | 3/45 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Australia Masters | 18 | 5/45 | ||
Sri Lanka Masters | 18 | 0/14 | ||
South Africa Masters | 11 | 0/12 | ||
West Indies Masters | 5 | 0/48 | ||
India Masters | 16 | 0/40 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Australia | 1&0 | 2/24 & 0/48 | ||
Australia | 21&12 | 1/81 & 3/53 | ||
Australia | 12&45 | 1/63 & 2/36 | ||
Australia | 1 | 1/114 & 2/25 | ||
Australia | 7&38 | 2/28 & 2/30 |