Tim Paine
Compare Player
Australia
40 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 35 | 57 | 10 | 1534 | 92 | 32.63 | 45.72 | - | 9 | 172 | 4 | 150 | 7 |
ODI | 35 | 35 | 3 | 890 | 111 | 27.81 | 70.80 | 1 | 5 | 96 | 6 | 51 | 4 |
T20I | 12 | 9 | 1 | 82 | 25 | 10.25 | 106.49 | - | - | 7 | 3 | 11 | 2 |
t20 | 81 | 75 | 3 | 1647 | 91 | 22.87 | 122.27 | - | 10 | 162 | 44 | 57 | 16 |
firstclass | 154 | 256 | 37 | 6490 | 215 | 29.63 | 46.31 | 3 | 35 | 731 | 23 | 517 | 23 |
List A | 136 | 134 | 15 | 3971 | 134 | 33.36 | 71.56 | 8 | 17 | 356 | 34 | 183 | 22 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 35 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 35 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 81 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 154 | 3 | 36 | 23 | - | - | - | - | 3.83 | - | - | - | - |
List A | 136 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |