Tim Southee
Compare Player
New Zealand
36 Years
Bowler
# 26 Bowlers in TESTS
# 21 Bowlers in T20S
# 26 AllRounders in TESTS
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
India | 3/100 | ||
Sri Lanka | 1/52 | ||
Pakistan | 1/27 | ||
South Africa | 2/77 | ||
England | 0/29 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Dubai Capitals | 2/35 | ||
Abu Dhabi Knight Riders | 0/42 | ||
Gulf Giants | 3/30 | ||
Papua New Guinea | 2/11 | ||
Uganda | 3/4 |
Test
Opponent | Bowl | Date | Venue |
---|---|---|---|
England | 0/46 & 2/34 | ||
England | 0/62 & 2/72 | ||
England | 2/85 & 0/27 | ||
India | 1/18 & 0/15 | ||
India | 1/8 & 1/53 |