Tim Southee
Compare Player
New Zealand
36 Years
Bowler
# 26 Bowlers in TESTS
# 17 Bowlers in T20S
# 27 AllRounders in TESTS
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
India | 3/100 | ||
Sri Lanka | 1/52 | ||
Pakistan | 1/27 | ||
South Africa | 2/77 | ||
England | 0/29 |
T20I
Opponent | Bowl | Date | Venue |
---|---|---|---|
Papua New Guinea | 2/11 | ||
Uganda | 3/4 | ||
West Indies | 2/21 | ||
Australia | 0/52 | ||
Pakistan | 2/19 |
Test
Opponent | Bowl | Date | Venue |
---|---|---|---|
England | 0/46 & 2/34 | ||
England | 0/62 & 2/72 | ||
England | 2/85 & 0/27 | ||
India | 1/18 & 0/15 | ||
India | 1/8 & 1/53 |