Tim Southee
New Zealand
35 Years
Bowler
# 24 Bowlers in TESTS
# 19 Bowlers in T20S
# 24 AllRounders in TESTS
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
India | 3/100 | ||
Sri Lanka | 1/52 | ||
Pakistan | 1/27 | ||
South Africa | 2/77 | ||
England | 0/29 |
T20I
Opponent | Bowl | Date | Venue |
---|---|---|---|
Papua New Guinea | 2/11 | ||
Uganda | 3/4 | ||
West Indies | 2/21 | ||
Australia | 0/52 | ||
Pakistan | 2/19 |
Test
Opponent | Bowl | Date | Venue |
---|---|---|---|
India | 1/18 & 0/15 | ||
India | 1/8 & 1/53 | ||
Sri Lanka | 1/70 | ||
Sri Lanka | 1/48 & 0/39 | ||
Australia | 1/68 & 1/39 |